Pricing
Flat fee. One product. No surprises.
One price per seat covers provenance, form checks, benchmarking, drafting and the email agent. No token charges and no overage bills.
Team
US$325per seat per month
- Flat fee. No token or overage charges
- Provenance: every number tied out, every statement tied to its source
- Form check against Regulation S-K, current C&DIs and comment-letter patterns
- Paragraph-level peer benchmarking
- Drafting and roll-forwards from your prior filings
- Finn, the email agent, plus Word, Excel, Workiva and SharePoint
- Versioned audit trail of what was checked and who approved it
Enterprise
Custombased on your deployment requirements*
- Everything in Team
- On-premises, or Azure in the data region you choose
- Additional modules
- Feature configuration for your workflows
* Deployment and additional feature configuration vary for the Enterprise plan. Last updated .
Compare
Finiti vs other AI tools
Capital markets AI tools are mostly built for SEC reporting and technical accounting teams. General-purpose AI is not built for filings at all. Finiti is built for the legal, compliance and reporting teams at listed companies, and the law firms that advise them, across more than one exchange.
| Feature | Finiti | Capital markets AI toolsFinrep, Greenshoe and similar | General-purpose AIChatGPT, Microsoft Copilot and similar |
|---|---|---|---|
| Coverage | |||
| Filings | Finiti does more: 10-K, 10-Q, 8-K, proxy statements, S-1, F-1 and 20-F, with HKEX filings for dual-listed companies | The same: SEC filings | Not offered: No filing-specific coverage |
| Built for | Legal, compliance and reporting teams at listed companies, and their outside counsel | SEC reporting and technical accounting teams | General use |
| Provenance | |||
| Statement verification | Finiti does more: Matches each statement in a filing to your source documents and lists what is still outstanding | Citations to EDGAR filings and accounting guidance | Not offered: No verification against your documents |
| Tick-and-tie | Finiti does more: Reconciles every number across the whole filing | Varies by product | Not offered: Not reliable for number reconciliation |
| Cross-references | Finiti does more: Checks that every cross-reference points to the right place | Varies by product | Not offered: No |
| Audit trail | Finiti does more: Versioned record of what was checked, against what and when, plus an immutable log of who approved the final language | Audit reports on some products | Not offered: Chat history only |
| Form check | |||
| Rules | Finiti does more: Checks a filing against the exchange's own form and listing-rule requirements, including Regulation S-K, C&DIs and staff guidance | SEC rule checklists, or disclosure checklists mapped to accounting standards | Not offered: No rule-by-rule check |
| Comment letters | Finiti does more: Flags issues that match SEC comment-letter patterns | Comment-letter research and analysis | Not offered: No |
| Your company's facts | Finiti does more: Applies the rules to your company, using your prior filings and your own documents | Mostly public filings | Only what you paste into the chat |
| Citations | Finiti does more: Cites the rule, page and section behind every finding | Citations to public sources | Not offered: Inconsistent and unverified |
| Benchmark and draft | |||
| Peer benchmarking | Finiti does more: Paragraph-level comparison that labels your language as standard, thin, inconsistent or novel | The same: Peer comparison | Not offered: No |
| Drafting | Finiti does more: First drafts from your own documents, prior filings and precedent, with every suggestion cited | Drafting from SEC filings and research | Drafts without citations to your sources |
| Roll-forward | The same: Rolls forward last period's filing | The same: On some products | Not offered: No |
| Pricing | |||
| Published price | Finiti does more: Team plan: US$325 per seat per month. Enterprise: priced on deployment requirements | Custom quotes, or published plans from about US$2,000 per month | The same: Published per-seat plans |
| Usage charges | Finiti does more: Flat fee. No token or overage charges | Not offered: Not published | Usage limits vary by plan |
| Free trial | The same: 14 days | 14-day trial or paid pilot, depending on vendor | The same: Free tier |
| Workflow and integrations | |||
| Microsoft Word | Finiti does more: Works inside Word; exports Word redlines and Excel matrices | Word redline export on some products | Copilot works in Word; no review workflow |
| Collaboration | Finiti does more: Assign tasks to your team, outside counsel, the reporting team and the company secretary on the same filing | Shared workspace, usually on enterprise plans | Shared chats and projects |
| Email agent | Finiti does more: Reads your email and folder context, tells you the latest draft and prepares work before you ask (depends on deployment) | Not offered: Work happens inside the app | Not offered: Work happens inside the chat |
| Workiva | Finiti does more: Integrated | Not offered: Used side by side as a separate tool | Not offered: Not integrated |
| SharePoint | Finiti does more: Integrated | Varies by vendor | Varies by product |
| Security and deployment | |||
| Access control | SSO and MFA through your identity provider. Matter-level roles in development | Role-based access on most products | On business plans |
| On-premises | The same: Yes, or in your own cloud tenant in the region you choose | The same: Available from some vendors | Not offered: Cloud only |
Based on each product category's public websites and announcements as of October 2026. Individual products vary. If something here is out of date, tell us and we will correct it.
Where Finiti fits
Keep your filing platform and your research database. Do the work in Finiti.
Workiva holds your filing data. Intelligize holds your research. Finiti integrates with both, and with SharePoint, and is the workflow layer on top of them, where the review and drafting get done.
- Take a draft 10-K from Workiva, tie every figure to its source, run the Regulation S-K form check and send back a redline.
- Take the precedent you found in Intelligize and draft your own disclosure from it, cited to your documents.
- Benchmark your risk factors against the peers you were researching and get a list of gaps, not a reading list.